General Admission
General Admission includes full-day access to the Fitness Centre (including drop-in fitness classes), and the Aquatics Centre (wave pool, waterslide, steam room, hot tub).
Note: General Admission does not include Drop-in Arena Activities, or Leisure Skate - separate admission fees apply.
Categories | Daily | 10-Visit | |
---|---|---|---|
Infant (under 2 years) | Free | Free | |
Preschooler (2-6 years) | $3.25 | $29.25 | |
Child (7-11 years) | $5.75 | $51.75 | |
Teen (12-17 years) | $8.50 | $76.50 | |
Adult (18-59 years) | $14.75 | $132.75 | |
Family (2 Adults, children under 18 included) |
$29.50 | $265.50 | |
Single Adult Family |
$22.00 | $198.00 | |
Senior (60+ years) | $8.50 | $76.50 | |
Adult - 1 month pass |
$105 / one month |
Leisure Skate and Drop In Admissions
Leisure Skating | Daily | 10-Visit |
---|---|---|
Infant (under 2 years) | Free | Free |
Preschooler (2-6 years) | $1.75 | - |
Child/Teen (7-17 years) | $3.50 | $31.50 |
Adult (18-59 years) | $6.25 | $56.25 |
Family (1 or 2 Adults, 2 children under 18 included) | $14.75 | $132.75 |
Senior (60+ years) | $4.25 | $38.25 |
Drop In Ice Sports | Daily | 10-Visit |
---|---|---|
Adults (16+) | $9.00 | $81.00 |
Youth (6-15) | $6.25 | $56.25 |
Tot (2-5) | $3.00 | $27.00 |
Childcare Hourly Fees
Visit Payment Options | Hourly Rate | 10-Visit Pass | 30-Visit Pass |
---|---|---|---|
Member | $6/child | $80/child | $180/child |
Public | $6/child | $85/child | $210/child |